The following tables lists the characters defined as part of HTML 4 & XHTML 1.
| Unicode | –A– | –B– | –C– | –D– | Entity | Description |
|---|---|---|---|---|---|---|
| 160 | | | | no-break space = non-breaking space | ||
| 161 | ¡ | ¡ | ¡ | | ¡ | inverted exclamation mark |
| 162 | ¢ | ¢ | ¢ | ¢ | ¢ | cent sign |
| 163 | £ | £ | £ | £ | £ | pound sign |
| 164 | ¤ | ¤ | ¤ | ¤ | ¤ | currency sign |
| 165 | ¥ | ¥ | ¥ | ¥ | ¥ | yen sign = yuan sign |
| 166 | ¦ | ¦ | ¦ | ¦ | ¦ | broken bar = broken vertical bar |
| 167 | § | § | § | § | § | section sign |
| 168 | ¨ | ¨ | ¨ | ¨ | ¨ | diaeresis = spacing diaeresis |
| 169 | © | © | © | © | © | copyright sign |
| 170 | ª | ª | ª | ª | ª | feminine ordinal indicator |
| 171 | « | « | « | « | « | left-pointing double angle quotation mark = left pointing guillemet |
| 172 | ¬ | ¬ | ¬ | ¬ | ¬ | not sign |
| 173 | | | | | ­ | soft hyphen = discretionary hyphen |
| 174 | ® | ® | ® | ® | ® | registered sign = registered trade mark sign |
| 175 | ¯ | ¯ | ¯ | ¯ | ¯ | macron = spacing macron = overline = APL overbar |
| 176 | ° | ° | ° | ° | ° | degree sign |
| 177 | ± | ± | ± | ± | ± | plus-minus sign = plus-or-minus sign |
| 178 | ² | ² | ² | ² | ² | superscript two = superscript digit two = squared |
| 179 | ³ | ³ | ³ | ³ | ³ | superscript three = superscript digit three = cubed |
| 180 | ´ | ´ | ´ | ´ | ´ | acute accent = spacing acute |
| 181 | µ | µ | µ | µ | µ | micro sign |
| 182 | ¶ | ¶ | ¶ | ¶ | ¶ | pilcrow sign = paragraph sign |
| 183 | · | · | · | · | · | middle dot = Georgian comma = Greek middle dot |
| 184 | ¸ | ¸ | ¸ | ¸ | ¸ | cedilla = spacing cedilla |
| 185 | ¹ | ¹ | ¹ | ¹ | ¹ | superscript one = superscript digit one |
| 186 | º | º | º | º | º | masculine ordinal indicator |
| 187 | » | » | » | » | » | right-pointing double angle quotation mark = right pointing guillemet |
| 188 | ¼ | ¼ | ¼ | ¼ | ¼ | vulgar fraction one quarter = fraction one quarter |
| 189 | ½ | ½ | ½ | ½ | ½ | vulgar fraction one half = fraction one half |
| 190 | ¾ | ¾ | ¾ | ¾ | ¾ | vulgar fraction three quarters = fraction three quarters |
| 191 | ¿ | ¿ | ¿ | ¿ | ¿ | inverted question mark = turned question mark |
| 192 | À | À | À | À | À | latin capital letter A with grave = latin capital letter A grave |
| 193 | Á | Á | Á | Á | Á | latin capital letter A with acute |
| 194 | Â | Â | Â | Â | Â | latin capital letter A with circumflex |
| 195 | Ã | Ã | Ã | Ã | Ã | latin capital letter A with tilde |
| 196 | Ä | Ä | Ä | Ä | Ä | latin capital letter A with dieresis |
| 197 | Å | Å | Å | Å | Å | latin capital letter A with ring above = latin capital letter A ring |
| 198 | Æ | Æ | Æ | Æ | Æ | latin capital letter AE = latin capital ligature AE |
| 199 | Ç | Ç | Ç | Ç | Ç | latin capital letter C with cedilla |
| 200 | È | È | È | È | È | latin capital letter E with grave |
| 201 | É | É | É | É | É | latin capital letter E with acute |
| 202 | Ê | Ê | Ê | Ê | Ê | latin capital letter E with circumflex |
| 203 | Ë | Ë | Ë | Ë | Ë | latin capital letter E with dieresis |
| 204 | Ì | Ì | Ì | Ì | Ì | latin capital letter I with grave |
| 205 | Í | Í | Í | Í | Í | latin capital letter I with acute |
| 206 | Î | Î | Î | Î | Î | latin capital letter I with circumflex |
| 207 | Ï | Ï | Ï | Ï | Ï | latin capital letter I with dieresis |
| 208 | Ð | Ð | Ð | Ð | Ð | latin capital letter Eth |
| 209 | Ñ | Ñ | Ñ | Ñ | Ñ | latin capital letter N with tilde |
| 210 | Ò | Ò | Ò | Ò | Ò | latin capital letter O with grave |
| 211 | Ó | Ó | Ó | Ó | Ó | latin capital letter O with acute |
| 212 | Ô | Ô | Ô | Ô | Ô | latin capital letter O with circumflex |
| 213 | Õ | Õ | Õ | Õ | Õ | latin capital letter O with tilde |
| 214 | Ö | Ö | Ö | Ö | Ö | latin capital letter O with dieresis |
| 215 | × | × | × | × | × | multiplication sign |
| 216 | Ø | Ø | Ø | Ø | Ø | latin capital letter O with stroke = latin capital letter O slash |
| 217 | Ù | Ù | Ù | Ù | Ù | latin capital letter U with grave |
| 218 | Ú | Ú | Ú | Ú | Ú | latin capital letter U with acute |
| 219 | Û | Û | Û | Û | Û | latin capital letter U with circumflex |
| 220 | Ü | Ü | Ü | Ü | Ü | latin capital letter U with dieresis |
| 221 | Ý | Ý | Ý | Ý | Ý | latin capital letter Y with acute |
| 222 | Þ | Þ | Þ | Þ | Þ | latin capital THORN |
| 223 | ß | ß | ß | ß | ß | latin small letter sharp s = ess-zed |
| 224 | à | à | à | à | à | latin small letter a with grave = latin small letter a grave |
| 225 | á | á | á | á | á | latin small letter a with acute |
| 226 | â | â | â | â | â | latin small letter a with circumflex |
| 227 | ã | ã | ã | ã | ã | latin small letter a with tilde |
| 228 | ä | ä | ä | ä | ä | latin small letter a with dieresis |
| 229 | å | å | å | å | å | latin small letter a with ring above = latin small letter a ring |
| 230 | æ | æ | æ | æ | æ | latin small letter ae = latin small ligature ae |
| 231 | ç | ç | ç | ç | ç | latin small letter c with cedilla |
| 232 | è | è | è | è | è | latin small letter e with grave |
| 233 | é | é | é | é | é | latin small letter e with acute |
| 234 | ê | ê | ê | ê | ê | latin small letter e with circumflex |
| 235 | ë | ë | ë | ë | ë | latin small letter e with dieresis |
| 236 | ì | ì | ì | ì | ì | latin small letter i with grave |
| 237 | í | í | í | í | í | latin small letter i with acute |
| 238 | î | î | î | î | î | latin small letter i with circumflex |
| 239 | ï | ï | ï | ï | ï | latin small letter i with dieresis |
| 240 | ð | ð | ð | ð | ð | latin small letter eth |
| 241 | ñ | ñ | ñ | ñ | ñ | latin small letter n with tilde |
| 242 | ò | ò | ò | ò | ò | latin small letter o with grave |
| 243 | ó | ó | ó | ó | ó | latin small letter o with acute |
| 244 | ô | ô | ô | ô | ô | latin small letter o with circumflex |
| 245 | õ | õ | õ | õ | õ | latin small letter o with tilde |
| 246 | ö | ö | ö | ö | ö | latin small letter o with dieresis |
| 247 | ÷ | ÷ | ÷ | ÷ | ÷ | division sign |
| 248 | ø | ø | ø | ø | ø | latin small letter o with stroke = latin small letter o slash |
| 249 | ù | ù | ù | ù | ù | latin small letter u with grave |
| 250 | ú | ú | ú | ú | ú | latin small letter u with acute |
| 251 | û | û | û | û | û | latin small letter u with circumflex |
| 252 | ü | ü | ü | ü | ü | latin small letter u with dieresis |
| 253 | ý | ý | ý | ý | ý | latin small letter y with acute |
| 254 | þ | þ | þ | þ | þ | latin small letter thorn |
| 255 | ÿ | ÿ | ÿ | ÿ | ÿ | latin small letter y with dieresis |
| Unicode | –A– | –B– | –C– | –D– | Entity | Description |
|---|---|---|---|---|---|---|
| 402 | ƒ | ƒ | ƒ | ƒ | ƒ | f with hook = function = florin |
| Unicode | –A– | –B– | –C– | –D– | Entity | Description |
|---|---|---|---|---|---|---|
| 913 | Α | Α | Α | Α | Α | greek capital letter alpha |
| 914 | Β | Β | Β | Β | Β | greek capital letter beta |
| 915 | Γ | Γ | Γ | Γ | Γ | greek capital letter gamma |
| 916 | Δ | Δ | Δ | Δ | Δ | greek capital letter delta |
| 917 | Ε | Ε | Ε | Ε | Ε | greek capital letter epsilon |
| 918 | Ζ | Ζ | Ζ | Ζ | Ζ | greek capital letter zeta |
| 919 | Η | Η | Η | Η | Η | greek capital letter eta |
| 920 | Θ | Θ | Θ | Θ | Θ | greek capital letter theta |
| 921 | Ι | Ι | Ι | Ι | Ι | greek capital letter iota |
| 922 | Κ | Κ | Κ | Κ | Κ | greek capital letter kappa |
| 923 | Λ | Λ | Λ | Λ | Λ | greek capital letter lambda |
| 924 | Μ | Μ | Μ | Μ | Μ | greek capital letter mu |
| 925 | Ν | Ν | Ν | Ν | Ν | greek capital letter nu |
| 926 | Ξ | Ξ | Ξ | Ξ | Ξ | greek capital letter xi |
| 927 | Ο | Ο | Ο | Ο | Ο | greek capital letter omicron |
| 928 | Π | Π | Π | Π | Π | greek capital letter pi |
| 929 | Ρ | Ρ | Ρ | Ρ | Ρ | greek capital letter rho |
| 931 | Σ | Σ | Σ | Σ | Σ | greek capital letter sigma |
| 932 | Τ | Τ | Τ | Τ | Τ | greek capital letter tau |
| 933 | Υ | Υ | Υ | Υ | Υ | greek capital letter upsilon |
| 934 | Φ | Φ | Φ | Φ | Φ | greek capital letter phi |
| 935 | Χ | Χ | Χ | Χ | Χ | greek capital letter chi |
| 936 | Ψ | Ψ | Ψ | Ψ | Ψ | greek capital letter psi |
| 937 | Ω | Ω | Ω | Ω | Ω | greek capital letter omega |
| 945 | α | α | α | α | α | greek small letter alpha |
| 946 | β | β | β | β | β | greek small letter beta |
| 947 | γ | γ | γ | γ | γ | greek small letter gamma |
| 948 | δ | δ | δ | δ | δ | greek small letter delta |
| 949 | ε | ε | ε | ε | ε | greek small letter epsilon |
| 950 | ζ | ζ | ζ | ζ | ζ | greek small letter zeta |
| 951 | η | η | η | η | η | greek small letter eta |
| 952 | θ | θ | θ | θ | θ | greek small letter theta |
| 953 | ι | ι | ι | ι | ι | greek small letter iota |
| 954 | κ | κ | κ | κ | κ | greek small letter kappa |
| 955 | λ | λ | λ | λ | λ | greek small letter lambda |
| 956 | μ | μ | μ | μ | μ | greek small letter mu |
| 957 | ν | ν | ν | ν | ν | greek small letter nu |
| 958 | ξ | ξ | ξ | ξ | ξ | greek small letter xi |
| 959 | ο | ο | ο | ο | ο | greek small letter omicron |
| 960 | π | π | π | π | π | greek small letter pi |
| 961 | ρ | ρ | ρ | ρ | ρ | greek small letter rho |
| 962 | ς | ς | ς | ς | ς | greek small letter final sigma |
| 963 | σ | σ | σ | σ | σ | greek small letter sigma |
| 964 | τ | τ | τ | τ | τ | greek small letter tau |
| 965 | υ | υ | υ | υ | υ | greek small letter upsilon |
| 966 | φ | φ | φ | φ | φ | greek small letter phi |
| 967 | χ | χ | χ | χ | χ | greek small letter chi |
| 968 | ψ | ψ | ψ | ψ | ψ | greek small letter psi |
| 969 | ω | ω | ω | ω | ω | greek small letter omega |
| 977 | ϑ | ϑ | ϑ | ϑ | ϑ | greek small letter theta symbol |
| 978 | ϒ | ϒ | ϒ | ϒ | ϒ | greek upsilon w/hook symbol |
| 982 | ϖ | ϖ | ϖ | ϖ | ϖ | greek pi symbol |
| Unicode | –A– | –B– | –C– | –D– | Entity | Description |
|---|---|---|---|---|---|---|
| 8226 | • | • | • | • | • | bullet = black small circle |
| 8230 | … | … | … | … | … | horizontal ellipsis = three dot leader |
| 8242 | ′ | ′ | ′ | ′ | ′ | prime = minutes = feet |
| 8243 | ″ | ″ | ″ | ″ | ″ | double prime = seconds = inches |
| 8254 | ‾ | ‾ | ‾ | ‾ | ‾ | overline = spacing overscore |
| 8260 | ⁄ | ⁄ | ⁄ | ⁄ | ⁄ | fraction slash |
| Unicode | –A– | –B– | –C– | –D– | Entity | Description |
|---|---|---|---|---|---|---|
| 8472 | ℘ | ℘ | ℘ | ℘ | ℘ | script capital P = power set, = Weierstrass p, |
| 8465 | ℑ | ℑ | ℑ | ℑ | ℑ | blackletter capital I = imaginary part |
| 8476 | ℜ | ℜ | ℜ | ℜ | ℜ | blackletter capital R = real part symbol |
| 8482 | ™ | ™ | ™ | ™ | ™ | trade mark sign |
| 8501 | ℵ | ℵ | ℵ | ℵ | ℵ | alef symbol = first transfinite cardinal |
| Unicode | –A– | –B– | –C– | –D– | Entity | Description |
|---|---|---|---|---|---|---|
| 8592 | ← | ← | ← | ← | ← | leftwards arrow |
| 8593 | ↑ | ↑ | ↑ | ↑ | ↑ | upwards arrow |
| 8594 | → | → | → | → | → | rightwards arrow |
| 8595 | ↓ | ↓ | ↓ | ↓ | ↓ | downwards arrow |
| 8596 | ↔ | ↔ | ↔ | ↔ | ↔ | left right arrow |
| 8629 | ↵ | ↵ | ↵ | ↵ | ↵ | downwards arrow with corner leftwards = carriage return |
| 8656 | ⇐ | ⇐ | ⇐ | ⇐ | ⇐ | leftwards double arrow |
| 8657 | ⇑ | ⇑ | ⇑ | ⇑ | ⇑ | upwards double arrow |
| 8658 | ⇒ | ⇒ | ⇒ | ⇒ | ⇒ | rightwards double arrow |
| 8659 | ⇓ | ⇓ | ⇓ | ⇓ | ⇓ | downwards double arrow |
| 8660 | ⇔ | ⇔ | ⇔ | ⇔ | ⇔ | left right double arrow |
| Unicode | –A– | –B– | –C– | –D– | Entity | Description |
|---|---|---|---|---|---|---|
| 8704 | ∀ | ∀ | ∀ | ∀ | ∀ | for all |
| 8706 | ∂ | ∂ | ∂ | ∂ | ∂ | partial differential |
| 8707 | ∃ | ∃ | ∃ | ∃ | ∃ | there exists |
| 8709 | ∅ | ∅ | ∅ | ∅ | ∅ | empty set = null set, = diameter |
| 8711 | ∇ | ∇ | ∇ | ∇ | ∇ | nabla = backward difference |
| 8712 | ∈ | ∈ | ∈ | ∈ | ∈ | element of |
| 8713 | ∉ | ∉ | ∉ | ∉ | ∉ | not an element of |
| 8715 | ∋ | ∋ | ∋ | ∋ | ∋ | contains as member |
| 8719 | ∏ | ∏ | ∏ | ∏ | ∏ | n-ary product = product sign |
| 8721 | ∑ | ∑ | ∑ | ∑ | ∑ | n-ary sumation |
| 8722 | − | − | − | − | − | minus sign |
| 8727 | ∗ | ∗ | ∗ | ∗ | ∗ | asterisk operator |
| 8730 | √ | √ | √ | √ | √ | square root = radical sign |
| 8733 | ∝ | ∝ | ∝ | ∝ | ∝ | proportional to |
| 8734 | ∞ | ∞ | ∞ | ∞ | ∞ | infinity |
| 8736 | ∠ | ∠ | ∠ | ∠ | ∠ | angle |
| 8743 | ∧ | ∧ | ∧ | ∧ | ∧ | logical and = wedge |
| 8744 | ∨ | ∨ | ∨ | ∨ | ∨ | logical or = vee |
| 8745 | ∩ | ∩ | ∩ | ∩ | ∩ | intersection = cap |
| 8746 | ∪ | ∪ | ∪ | ∪ | ∪ | union = cup |
| 8747 | ∫ | ∫ | ∫ | ∫ | ∫ | integral |
| 8756 | ∴ | ∴ | ∴ | ∴ | ∴ | therefore |
| 8764 | ∼ | ∼ | ∼ | ∼ | ∼ | tilde operator = varies with, = simular to |
| 8773 | ≅ | ≅ | ≅ | ≅ | ≅ | approximately equal to |
| 8776 | ≈ | ≈ | ≈ | ≈ | ≈ | almost equal to = asymptotic to |
| 8800 | ≠ | ≠ | ≠ | ≠ | ≠ | not equal to |
| 8801 | ≡ | ≡ | ≡ | ≡ | ≡ | identical to |
| 8804 | ≤ | ≤ | ≤ | ≤ | ≤ | less-than or equal to |
| 8805 | ≥ | ≥ | ≥ | ≥ | ≥ | greater-than or equal to |
| 8834 | ⊂ | ⊂ | ⊂ | ⊂ | ⊂ | subset of |
| 8835 | ⊃ | ⊃ | ⊃ | ⊃ | ⊃ | superset of |
| 8836 | ⊄ | ⊄ | ⊄ | ⊄ | ⊄ | not a subset of |
| 8838 | ⊆ | ⊆ | ⊆ | ⊆ | ⊆ | subset of or equal to |
| 8839 | ⊇ | ⊇ | ⊇ | ⊇ | ⊇ | superset of or equal to |
| 8853 | ⊕ | ⊕ | ⊕ | ⊕ | ⊕ | circled plus = direct sum |
| 8855 | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | circled times = vector product |
| 8869 | ⊥ | ⊥ | ⊥ | ⊥ | ⊥ | up tack = orthogonal to, = perpendicular |
| 8901 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | dot operator |
| Unicode | –A– | –B– | –C– | –D– | Entity | Description |
|---|---|---|---|---|---|---|
| 8968 | ⌈ | ⌈ | ⌈ | ⌈ | ⌈ | left ceiling = apl upstile |
| 8969 | ⌉ | ⌉ | ⌉ | ⌉ | ⌉ | right ceiling |
| 8970 | ⌊ | ⌊ | ⌊ | ⌊ | ⌊ | left floor = apl downstile |
| 8971 | ⌋ | ⌋ | ⌋ | ⌋ | ⌋ | right floor |
| 9001 | 〈 | 〈 | 〈 | 〈 | ⟨ | left-pointing angle bracket = bra |
| 9002 | 〉 | 〉 | 〉 | 〉 | ⟩ | right-pointing angle bracket = ket |
| Unicode | –A– | –B– | –C– | –D– | Entity | Description |
|---|---|---|---|---|---|---|
| 9674 | ◊ | ◊ | ◊ | ◊ | ◊ | lozenge |
| Unicode | –A– | –B– | –C– | –D– | Entity | Description |
|---|---|---|---|---|---|---|
| 9824 | ♠ | ♠ | ♠ | ♠ | ♠ | black spade suit |
| 9827 | ♣ | ♣ | ♣ | ♣ | ♣ | black club suit = shamrock |
| 9829 | ♥ | ♥ | ♥ | ♥ | ♥ | black heart suit = valentine |
| 9830 | ♦ | ♦ | ♦ | ♦ | ♦ | black diamond suit |
| Unicode | –A– | –B– | –C– | –D– | Entity | Description |
|---|---|---|---|---|---|---|
| 34 | " | " | " | " | " | quotation mark = APL quote |
| 38 | & | & | & | & | & | ampersand |
| 60 | < | < | < | < | < | less-than sign |
| 62 | > | > | > | > | > | greater-than sign |
| Unicode | –A– | –B– | –C– | –D– | Entity | Description |
|---|---|---|---|---|---|---|
| 338 | Œ | Œ | Œ | Œ | Œ | latin capital ligature OE |
| 339 | œ | œ | œ | œ | œ | latin small ligature oe |
| 352 | Š | Š | Š | Š | Š | latin capital letter S with caron |
| 353 | š | š | š | š | š | latin small letter s with caron |
| 376 | Ÿ | Ÿ | Ÿ | Ÿ | Ÿ | latin capital letter Y with dieresis |
| Unicode | –A– | –B– | –C– | –D– | Entity | Description |
|---|---|---|---|---|---|---|
| 710 | ˆ | ˆ | ˆ | ˆ | ˆ | modifier letter circumflex accent |
| 732 | ˜ | ˜ | ˜ | ˜ | ˜ | small tilde |
| Unicode | –A– | –B– | –C– | –D– | Entity | Description |
|---|---|---|---|---|---|---|
| 8194 | | |   | en space | ||
| 8195 | | |   | em space | ||
| 8201 | | |   | thin space | ||
| 8204 | | | | | ‌ | zero width non-joiner |
| 8205 | | | | | ‍ | zero width joiner |
| 8206 | | | | | ‎ | left-to-right mark |
| 8207 | | | | | ‏ | right-to-left mark |
| 8211 | – | – | – | – | – | en dash |
| 8212 | — | — | — | — | — | em dash |
| 8216 | ‘ | ‘ | ‘ | ‘ | ‘ | left single quotation mark |
| 8217 | ’ | ’ | ’ | ’ | ’ | right single quotation mark |
| 8218 | ‚ | ‚ | ‚ | ‚ | ‚ | single low 9 quotation mark |
| 8220 | “ | “ | “ | “ | “ | left double quotation mark |
| 8221 | ” | ” | ” | ” | ” | right double quotation mark |
| 8222 | „ | „ | „ | „ | „ | double low 9 quotation mark |
| 8224 | † | † | † | † | † | dagger |
| 8225 | ‡ | ‡ | ‡ | ‡ | ‡ | double dagger |
| 8240 | ‰ | ‰ | ‰ | ‰ | ‰ | per mille sign |
| 8249 | ‹ | ‹ | ‹ | ‹ | ‹ | single left-pointing angle quotation mark |
| 8250 | › | › | › | › | › | single right-pointing angle quotation mark |
| 8364 | € | € | € | € | € | euro sign |
<cite> styled as {font: medium Georgia, serif;} for display and {font: 10.5pt "Georgia", serif;} for print. <tt> styled as {font: medium "Courier New", monospace;} for display and {font: 10.5pt "Courier New", monospace;} for print. <code> styled as {font: medium "Lucida Grande", "Lucida Sans Unicode", sans-serif;} for display and {font: 10.5pt "Lucida Grande", "Lucida Sans Unicode", sans-serif;} for print.